E&P GIS Training
Public Class Schedule
All our training courses and modules can be delivered within your organisation (on ArcGIS 10.1, ArcGIS 10 or ArcGIS 9.3.1) and we also regularly run public training events for most of the courses (delivered on ArcGIS 10.1 from January 2013). To book either please see our How to register page.
The following public training events are currently available for booking:
| Courses | Locations | ||
| ESS | ArcGIS Essentials for Petroleum | ABZ | Aberdeen, U.K. |
| DM | ArcGIS Data Management for Petroleum | CAL | Calgary, Canada. |
| CRS | ArcGIS Coordinate Reference Systems for Petroleum | DUB | Dubai, U.A.E. |
| BPA | ArcGIS Basin and Play Analysis for Petroleum | HOU | Houston, Texas, U.S.A. |
| SA | ArcGIS 3D Surface Analysis for Petroleum | KL | Kuala Lumpur, Malaysia. |
| IA | ArcGIS Image Analysis for Petroleum | LON | London, U.K. |
| PER | Perth, Australia. | ||
| VIRT | Virtual Classroom, Online. |



